SCK•CEN authors are displayed in bold
| Title: | Gamma irradiation test of Heidenhain rotation encoder ERM280 - MTR fuel measurement bench LHMA |
| Author(s): | Parthoens, Yves Gys, August Cools, Gerry Penneman, Danny Dekelver, Stefan Van den Berghe, Sven |
| Keywords: | gamma irradiation rotation encoder ERM280 Heidenhain MTR fuel measurement bench LHMA |
| Issue Date: | Aug-2009 |
| Publisher: | SCK•CEN, Mol, Belgium |
| Publication type: | Report |
| Citation: | Parthoens Y., Gys A., Cools G., Penneman D., Dekelver S., Van den Berghe S.- Gamma irradiation test of Heidenhain rotation encoder ERM280 - MTR fuel measurement bench LHMA.- Mol, Belgium: SCK•CEN, 2009.- 17 p.- (External Report of the Belgian Nuclear Research Centre; ER-92).- ISSN 1782-2335 |
| Series/Report no.: | External Report of the Belgian Nuclear Research Centre |
| Abstract: | Within the design of the new measurement bench for Non-Destructive Testing (NDT) on irradiated Material Test Reactor (MTR) fuel plates the introduction of state of the art measurement technology in hot cell environment is investigated. This document describes a functional test of a Heidenhain ERM rotation encoder in a high beta/gamma irradiation field within a hot cell at the Laboratory for High and Medium Activity (LHMA) of the SCK•CEN. The rotation encoder was submitted to a beta/gamma radiation field of about 100Gy/h Air Kerma Rate. After 49.1 hours the encoder sensor gave an error message 'AMPL' and malfunctioned. Electrical analyses pointed out an inefficient A/B-sensor signal. |
| Persistent URL: | http://hdl.handle.net/10038/1117 |
| ISSN: | 1782-2335 |
| SCK•CEN Report Number: | ER-92 |
| Attachments: |
Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.
