SCK•CEN authors are displayed in bold
| Title: | A retrospective dosimetry feasibility study for Atucha I |
| Author(s): | Wagemans, Jan Adriaensen, Lesley Longhino, Juan Blaumann, Herman |
| Keywords: | retrospective dosimetry activation neutron fluence Atucha |
| Issue Date: | Aug-2009 |
| Publication type: | In-proceedings paper |
| Citation: | Wagemans J., Adriaensen L., Longhino J., Blaumann H.- A retrospective dosimetry feasibility study for Atucha I.- In: Proceedings of the 13th International Symposium on Reactor Dosimetry - Reactor Dosimetry State of the Art 2008, Akersloot, Netherlands, 25-30 May 2008, Singapore, Singapore, World Scientific, 2009, p. 50-57 |
| Abstract: | A feasibility study of performing retrospective dosimetry for the Argentinian reactor Atucha I has been performed. Different samples have been investigated for this pupose, amongst which charpy's prepared from Atucha I base material that have been irradiated in the BR2 reactor at SCK•CEN in an accurately characterised neutron field. The fast neutron fluence was determined using the 54Fe(n,p) reaction, whereas the thermal neutron fluence determination was based on three different reactions. All results agree with the fluences that were determined via routine neutron dosimetry. |
| Persistent URL: | http://hdl.handle.net/10038/1166 |
| ISBN: | 9789814271103 |
Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.
