SCK•CEN authors are displayed in bold
| Title: | The development of dose optimisation strategies for x-ray examination of newborns |
| Author(s): | Smans, Kristien Bosmans, Hilde Vanhavere, Filip Smet, Marleen |
| Keywords: | Monte-Carlo simulation patient dose image quality newborns |
| Issue Date: | 24-Sep-2009 |
| Publication type: | Thesis |
| Citation: | Smans K.- The development of dose optimisation strategies for x-ray examination of newborns.- Leuven, Belgium: K.U.Leuven, 2009.- 120 p.- PhD thesis.- ISBN 978-94-6018-117-7 |
| Abstract: | Lung diseases represent one of the most life threatening conditions in prematurely born children. In the evaluation of the neonatal chest, the primary and most important diagnostic study is the chest radiograph. Since prematurely born children are very sensitive to radiation, the radiation dose should be kept as low as reasonable achievable. However, since radiation dose is linked to image quality, it may not be lowered so far that it endangers the diagnostic or therapeutic outcome of the radiographic procedure. Therefore radiation dose and image quality should be balanced. In this study a Monte Carlo computer model was developed to assess patient dose and image quality in neonatal chest imaging. Using the model it was shown that the radiation risks associated with chest imaging were low compared other medical risks that these patients face. Furthermore the model proved that using extra copper filtration in the beam is recommended. |
| Persistent URL: | http://hdl.handle.net/10038/1211 |
| ISBN: | 978-94-6018-117-7 |
Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.
