SCK•CEN authors are displayed in bold
| Title: | New Spent Fuel Characterization Proposal: REGAL – Rod Extremity and Gadolinia AnaLysis |
| Author(s): | Govers, Kevin Gysemans, Mireille Verwerft, Marc |
| Keywords: | REGAL radiochemical analysis EPMA SIMS rod extremity Gadolinium Gd |
| Issue Date: | Dec-2009 |
| Publisher: | SCK•CEN, Mol, Belgium |
| Publication type: | Report |
| Citation: | Govers K., Gysemans M., Verwerft M.- New Spent Fuel Characterization Proposal: REGAL – Rod Extremity and Gadolinia AnaLysis.- Mol, Belgium: SCK•CEN, 2009.- 23 p.- (External Report of the Belgian Nuclear Research Centre; ER-110).- ISSN 1782-2335 |
| Series/Report no.: | External Report of the Belgian Nuclear Research Centre |
| Abstract: | This report contains the presentation made at the MALIBU meeting of 13th of October 2009 about a new spent fuel characterization proposal, called REGAL (Rod Extremity and Gadolinia AnaLysis). This presentation will serve as a basis for the discussion of the proposal. The foreseen program will cover radiochemical analysis of three rods coming from the Tihange 1 reactor. 2 high duty rods will be characterized both in the rod extremity (3 samples on each of them) and in the flat burnup zone (2 samples for cross-ceck). One gadolinium rod (irradiated for one cycle) will be also analyzed with the same techniques, to get accurate data on Gd depletion. In addition to RC analysis that provide pellet-average concentrations of nuclides, local analyses by SIMS and/or EPMA are foreseen, both for the high burnup rods and for the Gd rod. |
| Persistent URL: | http://hdl.handle.net/10038/1294 |
| ISSN: | 1782-2335 |
| SCK•CEN Report Number: | ER-110 |
| Attachments: |
Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.
