SCK•CEN authors are displayed in bold
| Title: | THOMOX: Thorium and Advanced MIMAS MOX Fuels |
| Author(s): | Cardinaels, Thomas Verwerft, Marc |
| Keywords: | Thorium MOX |
| Issue Date: | Jan-2010 |
| Publisher: | SCK•CEN, Mol, Belgium |
| Publication type: | Report |
| Citation: | Cardinaels T., Verwerft M.- THOMOX: Thorium and Advanced MIMAS MOX Fuels.- Mol, Belgium: SCK•CEN, 2010.- 8 p.- (External Report of the Belgian Nuclear Research Centre; ER-114).- ISSN 1782-2335 |
| Series/Report no.: | External Report of the Belgian Nuclear Research Centre |
| Abstract: | The fuel rods of the OMICO and MIMAS-PV programs were irradiated for a period of 100 to 140 days. With the applied design, a burnup of 11-14 GWd/tHM (rod average) was reached. The presently proposed project THOMOX intends to further irradiate selected fuel rods from MIMAS-PV and OMICO experiments and conduct PIE and radiochemical analyses at medium burnup (~40 GWd/tHM). To this purpose, the end plugs of the fuel rods will be modified identical to the LWR-DEPUTY fuel segment design and three fuel rod segments will be assembled into a rod of 1 meter length such that it can be inserted in the standard CALLISTO rig. |
| Persistent URL: | http://hdl.handle.net/10038/7064 |
| ISSN: | 1782-2335 |
| SCK•CEN Report Number: | ER-114 |
| Attachments: |
Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.
