SCK•CEN authors are displayed in bold
| Title: | Intrinsic error of the point-source and the LS-curve approximations in treatment of true coincidence summing |
| Author(s): | Vidmar, Tim Kanisch, Guenter |
| Keywords: | Gamma-ray spectrometry; High-purity germanium detector; True coincidence summing; Point-source approximation; Linear-to-square curve; Intrinsic error; Environmental measurements |
| Issue Date: | Sep-2010 |
| Publication type: | Journal article |
| Citation: | Vidmar T., Kanisch G.- Intrinsic error of the point-source and the LS-curve approximations in treatment of true coincidence summing.- In: Applied Radiation ans Isotopes, 68:9(2010), p. 1785-1788.- ISSN 0969-8043 |
| Abstract: | Apart from an experimental determination of the relevant correction factors or a full Monte Carlo simulation, the most popular computational approach to the problem of true coincidence summing effects is the point-source approximation. An improvement of this method is based on the so-called Linear-to-square or "Third curve" of gamma-ray spectrometry. Both of these computational methods carry with them an intrinsic error, the magnitude of which we investigate for the case of environmental measurements with p-type HPGe detectors. |
| Persistent URL: | http://hdl.handle.net/10038/7073 |
| DOI: | doi: 10.1016/j.apradiso.2010.02.016 |
Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.
