SCK•CEN authors are displayed in bold
| Title: | Update of the near field temperature calculations for disposal of the PAMELA waste types in a monolith-based geological repository |
| Author(s): | Weetjens, Eef |
| Keywords: | PAMELA waste ILW cat. B waste heat transfer thermal conduction simulation |
| Issue Date: | May-2010 |
| Publisher: | SCK•CEN, Mol, Belgium |
| Publication type: | Report |
| Citation: | Weetjens E.- Update of the near field temperature calculations for disposal of the PAMELA waste types in a monolith-based geological repository.- Mol, Belgium: SCK•CEN, 2010.- 15 p.- (External Report of the Belgian Nuclear Research Centre; ER-123).- ISSN 1782-2335 |
| Series/Report no.: | External Report of the Belgian Nuclear Research Centre |
| Abstract: | This note reports calculations carried out to quantify the temperature evolution in the near field of a hypothetical repository located in the Boom Clay formation at the Mol site, in case of disposal of vitrified radioactive waste and of hulls and end-pieces, originating from the reprocessing activities at the former Eurochemic plant at Dessel ("PAMELA" waste). The aim is to verify that there is no so-called "thermal phase". The considered repository concept for PAMELA waste is based on the "Monolith category B" design. This note complements chapter 3 of SCK•CEN report ER-78 (Raeymaekers et al., 2008) by updating several parameters: • thermal conductivity of the Boom Clay decreased; evidence of anisotropy • thermal conductivity of concrete slightly decreased • projected date of disposal of PAMELA waste: 2040 |
| Persistent URL: | http://hdl.handle.net/10038/7080 |
| ISSN: | 1782-2335 |
| SCK•CEN Report Number: | ER-123 |
| Attachments: |
Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.
