SCK•CEN authors are displayed in bold
| Title: | Scoping Calculation: When and in which concentration will aggressive species reach the overpack surface? |
| Author(s): | Govaerts, Joan Weetjens, Eef |
| Keywords: | deep disposal high level waste corrosion thermodiffusion transport simulations |
| Issue Date: | Jun-2010 |
| Publisher: | SCK•CEN, Mol, Belgium |
| Publication type: | Report |
| Citation: | Govaerts J., Weetjens E.- Scoping Calculation: When and in which concentration will aggressive species reach the overpack surface?.- Mol, Belgium: SCK•CEN, 2010.- 17 p.- (External Report of the Belgian Nuclear Research Centre; ER-133; CCHO 2009-0940000, RP.PAS.0068E SAF).- ISSN 1782-2335 |
| Series/Report no.: | External Report of the Belgian Nuclear Research Centre |
| Abstract: | On the interaction meeting of corrosion (May 07), there was a request for an update of the calculations (Wang, 2006) concerning the transport of aggressive species towards the overpack. Compared to these calculations, where the transport was diffusive only, more realistic boundary conditions should be used (including advective flow, near field suction properties and more realistic migration parameters). This request was formalised in a memo by BKu (BK/2009/N-01, July 2009), and following discussions on the estimated concentrations of aggressive species expected in the EDZ and Boom Clay, source and expert ranges were defined and attached as additional sheet "10 Boom Clay pore water" to the data clearance file v1.3 (https://nirond-km.be/gm/folder-1.11.315498 accessed on 1/4/2010). |
| Persistent URL: | http://hdl.handle.net/10038/7213 |
| ISSN: | 1782-2335 |
| SCK•CEN Report Number: | ER-133 |
| Attachments: |
Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.
